Global Presence
We are headquartered in the Netherlands with permanent staff in Russia and China. However, our work is truly international, spanning every corner of the world. Furthermore, we are the only urea licensor in the world with our own, fully functional urea plant (in Geleen, The Netherlands).First Stamicarbon order (all products with the exception of coal washing plants)
| Albania | 1984 | |
| Argentina | 1995 | |
| Algeria | 1974 | |
| Australia | 1962 | |
| Bahrain | 1991 | |
| Bangladesh | 1976 | |
| Belarus | 1964 | |
| Belgium | 1957 | |
| Brazil | 1972 | |
| Bulgaria | 1964 | |
| Canada | 1961 | |
| China | 1963 | |
| Columbia | 1968 | |
| Croatia | 1965 | |
| Cuba | 1967 | |
| Czech Republic | 1969 | |
| Egypt | 1954 | |
| Finland | 1966 | |
| France | 1961 | |
| Germany | 1962 | |
| Hungary | 1963 | |
| India | 1959 | |
| Indonesia | 1966 | |
| Ireland | 1954 | |
| Iran | 1974 | |
| Iraq | 1985 | |
| Israel | 1968 | |
| Italy | 1958 | |
| Japan | 1968 | |
| Kuwait | 1964 | |
| Libya | 1976 | |
| Malaysia | 1982 | |
| Mexico | 1975 | |
| Myanmar | 1967 | |
| Netherlands | 1954 | |
|
Nigeria North-Korea Pakistan Philippines Poland Qatar Romania Russia Saudi Arabia Slovakia South Africa South-Korea Spain Sri Lanka Syria Taiwan Tanzania Tatarstan Thailand Trinidad Turkey Turkmenistan Ukraine United Arab Emirates USA Uzbekistan Venezuela Yugoslavia (former) |
1981 1964 1974 1963 1976 1975 1963 1960 1959 1969 1957 1967 1959 1976 1975 1987 1972 1998 1963 1958 1973 2002 1962 1980 1960 1960 1984 1981 |

